ICONFIT Inulin Powder (250 g)
Kostenloser Versand ab 49 €
Wichtigste Vorteile
Beschreibung
Anwendung
Zutaten
Nährwertangaben
| Nutrition | per 100 g | % NRV |
|---|---|---|
| Energy | 834 kJ / 199 kcal | — |
| Fat | 0,8 g | — |
| of which saturates | 0,1 g | — |
| Carbohydrate | 3,7 g | — |
| of which sugars | 0,2 g | — |
| Fibre | 84 g | — |
| Protein | 2,1 g | — |
* % NRV = nutrient reference value for adults