ICONFIT Overnight Oats Porridge (1KG)
Kostenlose Lieferung ab 29 €
Wichtigste Vorteile
Beschreibung
Anwendung
Zutaten
Nährwertangaben
Schokolade-Erdnuss
| Pro 100 g | 100 g | % NRV |
|---|---|---|
| Energie (kJ) | 1380 kJ | — |
| Energie (kcal) | 329 kcal | — |
| Fett | 7g | — |
| davon gesättigte Fettsäuren | 1,1g | — |
| Kohlenhydrate | 33,7g | — |
| davon Zucker | 1,5g | — |
| Ballaststoffe | 9,3g | — |
| Protein | 27,8g | — |
| Salz | 0,2g | — |
* % NRV = Nährstoffbezugswert für Erwachsene
Apfel-Zimt
| Pro 100 g | 100 g | % NRV |
|---|---|---|
| Energie (kJ) | 1392 kJ | — |
| Energie (kcal) | 332 kcal | — |
| Fett | 6,2g | — |
| davon gesättigte Fettsäuren | 0,5g | — |
| Kohlenhydrate | 36,7g | — |
| davon Zucker | 6,8g | — |
| Ballaststoffe | 9,33g | — |
| Protein | 27,8g | — |
* % NRV = Nährstoffbezugswert für Erwachsene
Himbeere-Kokos
| Pro 100 g | 100 g | % NRV |
|---|---|---|
| Energie (kJ) | 1446 kJ | — |
| Energie (kcal) | 345 kcal | — |
| Fett | 8,7g | — |
| davon gesättigte Fettsäuren | 4,2g | — |
| Kohlenhydrate | 35,2g | — |
| davon Zucker | 1,9g | — |
| Ballaststoffe | 7,8g | — |
| Protein | 26,9g | — |
| Salz | 0,2g | — |
* % NRV = Nährstoffbezugswert für Erwachsene